Investors

Share Structure

as of April 15, 2025

Stock Symbol : TSX:AAG.V
Issued and Outstanding : 295,184,119
Warrants : 34,938,649
Stock Options: 16,025,000
RSUs: 2,900,000
Fully Diluted : 349,047,768

 

Warrant Structure

Expiry Date Price Number Cash value to AAG (CDN $)
May 3, 2025 35¢  6,247,233 2,186,532
May 15, 2025 35¢ 1,595,260 558,341
April 2, 2026 32¢ 6,235,737 1,995,436
April 11, 2026 32¢ 2,606,451 834,064
September 25, 2026 45¢ 7,142,857 3,214,286
November 28, 2027 70¢ 11,111,111 7,777,778
16,566,437