as of December 12, 2025
| Stock Symbol : | TSX:AAG.V |
| Issued and Outstanding : | 314,952,207 |
| Warrants : | 22,106,491 |
| Stock Options: | 10,074,800 |
| RSUs: | 2,466,669 |
| Fully Diluted : | 349,600,167 |
| Stock Symbol : | TSX:AAG.V |
| Issued and Outstanding : | 314,952,207 |
| Warrants : | 22,106,491 |
| Stock Options: | 10,074,800 |
| RSUs: | 2,466,669 |
| Fully Diluted : | 349,600,167 |
| Expiry Date | Price | Number | Cash value to AAG (CDN $) |
|---|---|---|---|
| April 2, 2026 | 32¢ | 2,185,100 | $699,232 |
| April 11, 2026 | 32¢ | 1,667,423 | $533,575 |
| September 25, 2026 | 45¢ | 7,142,857 | $3,214,286 |
| November 28, 2026 | 70¢ | 11,111,111 | $7,777,778 |
| $12,224,871 | |||
Cash Value of Warrants $12,224,871
Cash Value of Options $4,003,250